Membership Rates
| Playing Members | *$1060.30 |
| Husband and Wife | *$1940.05 |
| Family children 18 or under | *$2187.30 |
| Senior - 70 years of age and over | *$878.60 |
| Student - 19 to 23 with proof of attendance | *$533.60 |
| Intermediate Male - 19 to 30 years of age | *$686.55 |
| Intermediate Ladies - 19 to 35 | *$686.55 |
| Junior - less than 19 | $286.35 |
| New Member - Non member for past 2 years | *$830.30 |
| Social Member | *$227.70 |
| Member fees include a $65 per year, per adult fee devoted to capital. | *Includes HST |
Summer Membership
| June 15th to September 15th | *$786.60 |
| 1/2 year Membership | *$633.08 |
| 1/2 year Husband and Wife | *1161.51 |
| 1/2 year Family | *$1392.66 |
*Includes HST |
*All half year rates apply from Opening Day until August 1st or From August 1st until Closing.