Cart Fees and other Rentals
Cart Storage & Trail Fees
| (All prices include HST) | |
| Carts on Course - includes storage | $316.25 |
| Carts off course - no storage | $225.40 |
Club Storage & Lockers
| (All prices include HST) | |
| Pull Cart Rental | $6.50 |
| Yearly Pull Cart Rental | $49.00 |
| Push Cart and Power Caddie Storage | $59.00 |
| Club Rental | $18.50 |
| Locker Rental | $49.00 |
| Club Storage and Cleaning | $105 |
Golf Shop Rentals
| (All prices include HST) | ||
| Pull Cart Rentals | Daily | $6.50 |
| Pull Cart Rentals | Season | $49.00 |
| Club Rental | Daily | $18.50 |
| Pull Cart Storage | Season | $59.00 |
| Power Cart Rental | 18 Holes | $35.50 |
| Power Cart Rental - member | 18 Holes | $30.50 |
| Power Cart Rental | 9 Holes | $17.74 |
Power Cart Rental - Pre-Paid Packages
| 10 Round Package | $229.94 |
| 20 Round Package | $436.94 |
| 30 Round Package | $574.94 |
| Unlimited Package - 1 Person | $632.44 |
| Unlimited Package - 2 Person* | $800.00 |
| *One user per day (All prices include tax) Unlimited Packages cannot be co-owned. Pre-paid rentals must state when booking tee times that they require a cart, a cart will not be automatically booked. Reservations will be taken 2 days in advance. |
|